Please find below a list of our Sessions. Click under each title to find the Session abstract.
A comprehensive pdf is also available for download
here.
The code will start with:
T: Tectonics
OS: Outreach & Society & Cooperation
SD: Seismology: Seismic Data Monitoring, Data Analysis and Products (see also ES)
ES: Seismology: Earthquake Sources
SW: Seismology: Structures and Wave Propagation
SH: Seismic hazard
TS: Tsunami
| Session Code | Title | Convenors |
| T | The birth and death of subduction zones: case studies from the Mediterranean | J. Déverchère, M-A Gutscher, A. Billi |
| T/SD1 | Active deformation in Western Greece: linking rifting, strike-slip and subduction | E. Sokos, J. Papoulia, H. Lyon-Caen, D. Slejko |
| T/SD2 | Earthquake and tectonics: from paleoseismicity to plate tectonics | O. Bellier, E. Gràcia |
|
| OS1 | Earthquakes and society: Is the way seismologists communicate satisfactory? | S. Solarino, F. Haslinger |
| OS2 | Earthquake Education for Risk reduction: European and non-European Experiences | V. Castelli, E. Baroux, R. Camassi |
| OS3 | Transnational research and infrastructure collaboration activities in Euro-Med | C. Cornou, P. Charvis |
| OS4 | Seismology at school Session sponsored by the Fondation MAIF | D. Hatzfeld, P. Denton, A. Sauron-Sornette |
|
| SD1 | Seismic centers data acquisition | D. Pesaresi, R. Sleeman |
| SD2 | Collecting the macroseismic data after damaging events using European macroseismic scale: a decade of field experience | A. Tertulliani, I. Cecic, M. S. Barbano |
| SD3 | Real Time waveforms and shakemaps | X. Goula, P. Dominique |
| SD4 | Compiling the earthquake history of the European Mediterranean area | P. Albini, O. Scotti, J. Battló, A. Rovida |
| SD5 | Earthquake-induced landslides and application of seismic monitoring to characterise landslide dynamics | O. Maquaire, J-P. Malet |
| SD6 | GPS, InSAR and Seismology | A. Ganas, P. Briole |
| SD7 | Imaging the seismicity of the Euro-Mediterranean Region: from seismic networks to catalogue production and interpretation | S. Godey, A. Villasenor |
| SD8 | Developing standards and protocols for the next generation of rapid earthquake information systems | G. Mazet-Roux, J. Clinton, J. Saul |
| SD9 | Transportable broadband arrays in southwest Europe: towards a homogeneous coverage of the European continent | A. Villasenor |
| SD10 | Internet macroseismology | R.M.W. Musson, R. Bossu, I. Cecic |
| SD11 | Scientific and technological advances in earthquake early warning and rapid response | M. Picozzi, C. Zulfikar |
| SD12 | Information Technology Applications in Seismology | L. Kamb, J-P. Vilotte |
| SD13 | Machine Learning in Seismology and Hazard Analysis | M. Ohrnberger, P. Gaillard, F. Scherbaum |
| SD14 | Volcano seismology: new perspectives and research directions | J. Virieux, A. Zollo |
|
| ES1 | Triggered and induced seismicity | S. Lasocki, V. Rudajev, M. Nesterenko |
| ES2 | Intraplate seismicity of Central and Northern Europe | L. Ottemoller, S. Sargeant, P. Voss |
| ES3 | Recent Significant Earthquakes. | J. Guilbert, P. Burton |
| ES4 | Methods and data for the study of events recorded on pre-WWSSN historical seismograms | G. Ferrari, J. Batlló |
| ES5 | Earthquake sources and source parameters | P. Bormann, R. Madariaga, L. Rivera, A. Michelini |
| ES6 | Physics of seismicity: field, laboratory and theoretical studies. | T. Chelize, Y. Gueguen, V. Gitis, J. Schmittbuhl |
| ES7 | Seismic analyses of non earthquake related sources | M. Dietrich, M. Kristekova |
| ES8 | New approaches to earthquake predictability and time-dependent seismic hazard and risk assessment at local and regional scales | S. Wiemer, W. Marzocchi, G. Papadopoulos, M. Erdik |
| ES9 | Approaches to modelling seismic scenarios | G. Zonno, A. Carvalho, R. Rotondi, M-J. Jimenez |
| ES10 | Applying Seismology to Monitoring for Nuclear Explosions | J. Coyne, P. Grenard |
| ES11 | The State of European Statistical Seismology | J. D. Zechar, D. Schorlemmer |
| ES12 | Natural and induced seismicity driven by fluids: observations and modelling Session sponsored by Magnitude | T. Fischer, H. Fabriol, T. Kraft |
| ES13 | Fundamentals of moderate to great earthquakes forecasts
| G. Purcaru, A. Zavyalov |
|
| SW1 | The centennial of the Mohorovicic discontinuity | M. Herak, M. Grad, D. Herak |
| SW2 | Surface wave seismology with different wavelengths | J. Badal, P. Malischewsky |
| SW3 | Finite frequency tomography - the first ten years | G. Nolet, K. Sigloch, S. Chevrot |
| SW4 | Ambient vibration seismology | P. Malischewsky, D. Albarello |
| SW5 | Random wavefields and coda: novel methods and applications | N. Shapiro, M. Campillo, L. Margerin, O. Sebe |
| SW6 | Seismological and structural studies in the European Arctic | M. Pirli, M. Grad, J. Schweitzer |
|
| SH1 | Geological input for seismic hazard assessment: A European perspective | S. Baize, G. Valensise, T. Winter |
| SH2 | Magnitude scaling and regional variation of ground motion (Joint ESC-SSA session). Session sponsored by the French Accelerometric Network / RAP | S. Akkar, F. Cotton, D. Wald |
| SH3 | Global, regional and local initiatives on seismic hazard assessment: Towards setting new standards | J. Woessner, M. Sorensen, R. Pinho, D. Giardini |
| SH4 | Site effects and their effects on the uncertainties on ground motion prediction equations | S. Parolai, V. Sokolov |
|
| TS | Tsunamis: new efforts in tsunamigenic earthquakes monitoring and establishment of warning systems in the Euro-Mediterranean region | F. Schindelé, G. Selvaggi, S. Tinti |